Integral est un producteur de gazon artificiel pour les terrains de sport et l’amenagement paysager qui est situé en Turquie. Nous offrons la pleine satisfaction à nos clients avant et après la vente.
Gazon Artificiel Références Mondiales
| KABIL STADIUM | 10.100 | KABIL | AFGHANISTAN |
| BAHÇESARAY FOOTBALL FIELD | 1.750 | KABIL | AFGHANISTAN |
| DACI SHPK FOOTBALL FIELD | 1.250 | TIRAN | ALBANIA |
| VLORA FOOTBALL FIELD | 1.250 | VLORA | ALBANIA |
| BILINISTA | 1.800 | TIRAN | ALBANIA |
| HASAM SPORT KOMPLEKS | 1.000 | TIRAN | ALBANIA |
| AJTEN INTERNATIONAL | 1.000 | TIRAN | ALBANIA |
| BRATY COMPANY ATLETIZM, TENNIS | 5.000 | TIRAN | ALBANIA |
| ATLAS COMPANY FOOTBALL FIELD | 6.600 | DJANET | ALGERIA |
| SARL CTCO FOOTBALL FIELD | 2.436 | ALGER | ALGERIA |
| BP AMOCO JV GAS | 1.360 | AMENES | ALGERIA |
| UNIVERSAL GENERAL TRADING FZE | 1.358 | DJANET | ALGERIA |
| MASALLY HOCKEY PITCH AZ PETROL | 6.500 | BAKU | AZERBAIJAN |
| TURKISH FOOTBALL SCHOOL | 2.200 | BAKU | AZERBAIJAN |
| TURK FUTBOL MEKTEBI | 1.200 | BAKU | AZERBAIJAN |
| NAHCIVAN CUMHURBASKANLIGI PROJELERI (GEMIKAYA) | 30.850 | NAHCIVAN | AZERBAIJAN |
| HALKLAR DOSTLUGU OLIMPIA KOMPLEKS | 7.750 | BAKU | AZERBAIJAN |
| OGUZ SPOR KOMPLEKS | 7.200 | OGUZ | AZERBAIJAN |
| AKABE SAHLAN SPORT COMPLEKS | 10.000 | BAKU | AZERBAIJAN |
| HAYDAR ALIYEV HIGH SCHOOL | 1.250 | NAHCIVAN | AZERBAIJAN |
| NAHCIVAN UNIVERTSITY | 1.000 | NAHCIVAN | AZERBAIJAN |
| THE MINISTRY OF DOMESTIC AFFAIRS | 1.000 | NAHCIVAN | AZERBAIJAN |
| IÇTAS A.S. FOOTBALL FIELD | 650 | BAKU | AZERBAIJAN |
| KOLIN INS. – DECORATION | 750 | BAKU | AZERBAIJAN |
| NAHCIVAN WAR COLLEGE | 1.000 | NAHCIVAN | AZERBAIJAN |
| SERUR OLIMPIYAT KOMPLEKSI | 7.000 | NAHCIVAN | AZERBAIJAN |
| MMC COMPANY | 7.000 | BAKU | AZERBAIJAN |
| RONESANS COMPANY | 1.700 | BAKU | AZERBAIJAN |
| SEYYID MUSTAFA FOOTBALL FIELD | 1.500 | DUBAI | B.A.E |
| SPRING FOR FOOTBOL FIELD | 1.500 | DUBAI | B.A.E |
| AHDOOFF FOOTBAL FIELD | 1.750 | DUBAI | B.A.E |
| ADEL BELRAMEITHA FOOTBOL FIELD | 900 | DUBAI | B.A.E |
| AL MAZEN FOR FURNITURE | 5.000 | DUBAI | B.A.E |
| GULF FENCING- POLICE OFFICERS FOOTBALL FIELD | 2.700 | MANAMA | BAHREYN |
| ARCHITECTS FIELD FOOTBAL FIELD | 2.200 | MANAMA | BAHREYN |
| AMB COMPANY FOOTBALL FIELD | 1.100 | SARAJEVA | BOSNIA HERSEG |
| ML PRODOOK FOOTBALL FIELD | 850 | SARAJEVA | BOSNIA HERSEG |
| HURRIYET COLLEGE FOOTBALL FIELD | 1.000 | SARAJEVA | BOSNIA HERSEG |
| TURKISH ARMED FORCES | 1.000 | SARAJEVA | BOSNIA HERSEG |
| WISTAFON MUSTAFA AGAMAK | 1.270 | SARAJEVA | BOSNIA HERSEG |
| DEJAN CATO FOOTBALL FIELD | 1.000 | SARAJEVA | BOSNIA HERSEG |
| M.G PRODUCTS FOOTBALL FIELD | 1.200 | SARAJEVA | BOSNIA HERSEG |
| M.G PRODUCTS 2 FOOTBALL FIELD | 1.000 | SARAJEVA | BOSNIA HERSEG |
| M.G PRODUCTS 3 FOOTBALL FIELD | 1.000 | SARAJEVA | BOSNIA HERSEG |
| SARAYEVO UNIVERSITY FOOTBALL FIELD | 1.200 | SARAJEVA | BOSNIA HERSEG |
| KENAN TAMEX FOOTBALL FIELD | 1.200 | SARAJEVA | BOSNIA HERSEG |
| SAMPI PROM FOOTBALL FIELD | 1.000 | SARAJEVA | BOSNIA HERSEG |
| VASE CUBRILOVICA FOOTBALL FIELD | 1.200 | SARAJEVA | BOSNIA HERSEG |
| NOVACA NOSOVIC FOOTBALL FIELD | 1.000 | SARAJEVA | BOSNIA HERSEG |
| JUMPER EOOD FOOTBAL FIELD | 1.150 | SOFIA | BULGARIA |
| JUMPER EOOD FOOTBAL FIELD 2 | 2.500 | SOFIA | BULGARIA |
| PAMPOROVO FOOTBALL FIELD | 1.200 | PAMPAROVO | BULGARIA |
| RAL 2002 FOOTBALL FIELD | 6.500 | SOFIA | BULGARIA |
| SPORTS COMMERCIAL FOOTBALL FIELD | 1.000 | SOFIA | BULGARIA |
| WIP SPORT FOOTBALL FIELD | 1.000 | SOFIA | BULGARIA |
| YAKO SPORT FOOTBALL FIELD | 1.000 | SOFIA | BULGARIA |
| SOFIA FOOTBALL FIELD | 1.000 | SOFIA | BULGARIA |
| SPORT ENDUSTRI LTD. | 1.000 | SOFIA | BULGARIA |
| GERNANS FOOTBALL FIELD | 700 | BUKRES | BULGARIA |
| AZIMUT GROUP FOOTBAL FIELD | 576 | SOFIA | BULGARIA |
| ETTANCO FOOTBALL FIELD | 750 | SOFIA | BULGARIA |
| PINOT INGENERING FOOTBAL FIELD | 1.200 | SOFIA | BULGARIA |
| SFLOOR FOOTBALL FIELD | 1.100 | SOFIA | BULGARIA |
| AZIMUT GROUP ANATOLIA | 1.200 | SOFIA | BULGARIA |
| AZIMUT GROUP FOOTBALL FIELD | 7.200 | SOFIA | BULGARIA |
| FIX SPORT CHILDE GARDEN ROLL TARTAN | 450 | SOFIA | BULGARIA |
| SPORT INDUSTRY FOOTBALL FIELD | 764 | SOFIA | BULGARIA |
| FIX SPORT FOOTBALL FIELD | 1.027 | SOFIA | BULGARIA |
| MEDO SPORT FOOTBALL FIELD | 3.213 | ZAGREP | CROATIA |
| BH SPORT FOOTBALL FIELD | 700 | CROATIA | CROATIA |
| ANCONA SPORT FOOTBALL FIELD | 1.250 | ZAGREP | CROATIA |
| AL MAZEN GROUP | 10.279 | DUBAI | DUBAI |
| AL ITTIHAD FOOTBALL FIELD | 1.750 | CAIRO | EGYPT |
| ARVODILLIH FOOTBALL FIELD | 1.978 | CAIRO | EGYPT |
| ALHAKE SPORTS FOOTBALL FIELD | 1.500 | CAIRO | EGYPT |
| AWADALLAH SPOR CITY FOOTBALL FIELD | 8.682 | CAIRO | EGYPT |
| FEHIM EL CEZERAH SPORTS FOOTBALL FIELD | 1.000 | CAIRO | EGYPT |
| SOFF ELDIN FOOTBALL FIELD | 1.000 | CAIRO | EGYPT |
| BEACH CLUB FOOTBALL FIELD | 1.208 | CAIRO | EGYPT |
| FIRST CONTRACTORS FOOTBALL FIELD | 7.594 | CAIRO | EGYPT |
| FORSAN ELCEZIRE FOOTBALL FIELD | 9.168 | CAIRO | EGYPT |
| TRACK SPORT COURT & EQUIPMENT | 1.000 | CAIRO | EGYPT |
| JANICE SPORT SCHOOL FOOTBALL FIELD | 6.361 | CAIRO | EGYPT |
| ZAWSER FIELD FOOTBALL FIELD | 924 | CAIRO | EGYPT |
| STAR MEADOW SPORTS CLUB FOOTBALL FIELD | 2.475 | LONDON | ENGLAND |
| RECO MAC SPORTS AIDAN COMPANY FOOTBALL FIELD | 1.600 | LONDON | ENGLAND |
| ZEYTUN FURNITURE- FOTB. FED. – KAFKAS TUR | 6.500 | ERIVAN | ERMENIA |
| VAHAGN DAVTYAN – KAFKAS TUR | 5.700 | ERIVAN | ERMENIA |
| FOOTBALL FEDERATION OF ERMENIA | 2.000 | ERIVAN | ERMENIA |
| DAVID FOOTBALL FIELD | 1.850 | ERIVAN | ERMENIA |
| VAHAGN DAVTYAN – KAFKAS TUR | 1.800 | ERIVAN | ERMENIA |
| TTR-GRANIT OY TENNIS COURT | 1.648 | HELSINKI | FINLAND |
| SEPPO TASKANEN FOOTBALL FIELD | 750 | HELSINKI | FINLAND |
| F5 PLAY FOOTBALL FIELD | 684 | FILDISI | FILDISI |
| MONDIAL SOCCER SPORT COMPLEX | 4.000 | MARCILYA | FRANCE |
| BASTIA SPORT CLUB | 9.100 | BASTIA | FRANCE |
| SFA SPORT COMPLEX | 1.700 | PARIS | FRANCE |
| ASH SARL FOOTBAL FIELD | 1.812 | PARIS | FRANCE |
| RATT SARLL MONDIAL FOOTBAL FIELD | 4.500 | PARIS | FRANCE |
| PLANET FOOTBALL | 1.620 | SENSE | FRANCE |
| GEORGIA PRIME MINISTRY 135 FIELDS | 81.000 | TBILISI | GEORGIA |
| TBILISI SOCIAL FACILITIES- FOOTBALL FIELD | 3.860 | TBILISI | GEORGIA |
| DATO TODUA FOOTBALL FIELD | 2.800 | TBILISI | GEORGIA |
| GEORGIA LTD FOOTBALL FIELD | 870 | TBILISI | GEORGIA |
| BMC GEORGIA LTD FOOTBALL FIELD | 555 | TBILISI | GEORGIA |
| FAIR PLAY TBILISI FOOTBALL FIELD | 3.000 | TBILISI | GEORGIA |
| INTERNATIONAL KARADENIZ UNIVERCTY | 1.800 | TBILISI | GEORGIA |
| ML IMPORT FOOTBALL FIELD | 800 | TBILISI | GEORGIA |
| JUNIOR SPORT ACADEMY FOOTBALL FIELD | 1.000 | TBILISI | GEORGIA |
| ERGIN ZUC. FOOTBALL FIELD | 1.150 | TBILISI | GEORGIA |
| EXIM TRAFIK FOOTBALL FIELD | 2.700 | TBILISI | GEORGIA |
| GELODI SPORT FOOTBALL FIELD | 8.700 | TBILISI | GEORGIA |
| INTERNATIONAL ENERGY CORPORATION | 2.534 | TBILISI | GEORGIA |
| TIFLIS BELEDIYESI 7 SAHA (VENUS) | 4.070 | TBILISI | GEORGIA |
| GEOPARK LTD FOOTBALL FIELD | 538 | TBILISI | GEORGIA |
| MOHAMMED HAMOWI | 1.650 | GHANA | GHANA |
| ASTERIOU MUNICIPALITY FOOTBALL FIELD | 1.000 | ALEXANDROPOL | GREECE |
| YORGO FOTBOL FIELD | 1.200 | ALEXANDROPOL | GREECE |
| PAPATHANAOUS NIKOLAS | 1.350 | ATHINA | GREECE |
| ALTERLIFE LTD FOTBOL FIELD | 1.560 | ATHINA | GREECE |
| INTERNETTO RUBBER | 1.000 | AMSTERDAM | HOLLAND |
| HOY SPORT FACILITIES | 3.500 | HOY | IRAN |
| EHSAN ABI FIELD | 16.500 | TEHRAN | IRAN |
| SEPID GOSTAR SOROSH CO. TENNIS | 26.300 | TEHRAN | IRAN |
| TOYOTA MOTOR CORPORATION – TENNIS COURT | 650 | TEHRAN | IRAN |
| IRAN GOVERNMENT TELEVISION FOOTBALL FIELD | 1.200 | TEHRAN | IRAN |
| FARHAD DADGAR FOOTBALL FIELD | 1.250 | BAZARGAN | IRAN |
| THE MINISTRY OF NATIONAL EDUCATION | 1.300 | HOY | IRAN |
| ISTIQLAL CLUB- (EHSAN ABI LTD.) | 2.500 | TEHRAN | IRAN |
| TRACTOR KLUP FOOTBALL FIELD | 1.200 | TEBRIZ | IRAN |
| HEDAYAT BABRE FOOTBALL FIELD | 1.157 | TEHRAN | IRAN |
| MORVADDARAN FARAMAR CO | 1.200 | TEHRAN | IRAN |
| EHSAN ABI TENNIS COURTS | 12.000 | TEHRAN | IRAN |
| RAHMAN RAHIMZADE FOOTBALL FIELD | 1.262 | TEHRAN | IRAN |
| THE MINISTRY OF NATIONAL EDUCATION | 1.200 | TEHRAN | IRAN |
| MORVADDARAN SPORTS FOOTBALL FIELD | 1.000 | TEHRAN | IRAN |
| SEPID GOSTAR CO FOOTBALL FIELD | 22.500 | TEHRAN | IRAN |
| BAGHDAD OLYMPIAD STADIUM – FOOTBALL FIELD | 7.750 | BAGHDAD | IRAQ |
| GENERAL TRADING LTD. | 25.000 | ARBIL | IRAQ |
| ABBAS HILAL CO ATHLETICS TRACK | 2.640 | KERKUK | IRAQ |
| THE MUNICIPALITY OF ARBIL FOOTBALL FIELD | 1.550 | ARBIL | IRAQ |
| ASFA MUNICIPALITY FOOTBALL FIELD | 2.650 | SULEYMANIYE | IRAQ |
| HADI EMIN LTD. kuzey ırak projeleri | 89.750 | ARBIL | IRAQ |
| DAREL KAFELL EPDM.ATHLETICS TRACK | 35.000 | BAGHDAD | IRAQ |
| SETTAR AHMED HAJI FOOTBALL FIELD | 1.700 | DOHOUQ | IRAQ |
| ZEMZEM COMPANY LTD.FOOTBALL FIELD | 1.500 | DOHOUQ | IRAQ |
| ZANEEN COMPANY ATHLETICS TRACK | 3.000 | KERKUK | IRAQ |
| GHASSAN CO FOOTBALL FIELD | 22.000 | BAGHDAD | IRAQ |
| HAWAR SULEIMAN FOOTBALL FIELD | 8.320 | BAGHDAD | IRAQ |
| KEIVAN ABDULLAH FOOTBALL FIELD | 8.800 | BAGHDAD | IRAQ |
| MEGA FOOTBALL FIELD | 1.200 | KERKUK | IRAQ |
| ZANEEN COMPANY FOOTBALL FIELD- | 3.500 | KERKUK | IRAQ |
| THE MUNICIPALITY OF ZAHO FOOTBALL FIELD | 1.550 | ZAHO | IRAQ |
| AL HAMD CO FOOTBALL FIELD | 9.750 | BAGHDAD | IRAQ |
| AL JAZAAR ARABIA FOOTBALL FIELD | 17.260 | BAGHDAD | IRAQ |
| ALI MUHAMMED TALEE FOOTBALL FIELD | 22.780 | BAGHDAD | IRAQ |
| SOAM COMPANY FOOTBALL FIELD | 3.368 | BAGHDAD | IRAQ |
| YAHYA HAKL SAED – EL TARIK FOOTBALL FIELD | 1.518 | BAGHDAD | IRAQ |
| ALBAN CO FOOTBALL FIELD | 29.440 | BAGHDAD | IRAQ |
| ALBAN CO FOOTBALL FIELD | 29.440 | BAGHDAD | IRAQ |
| ALI ABDULLAH FOOTBALL FIELD | 1.520 | BAGHDAD | IRAQ |
| ALRAVA COMPANY FOOTBALL FIELD | 4.500 | BAGHDAD | IRAQ |
| CEMAL KEMAL FOOTBALL FIELD | 6.000 | BAGHDAD | IRAQ |
| HASSEN AYBI FOOTBALL FIELD | 4.750 | BAGHDAD | IRAQ |
| ITRIYAT EL AMAR CAMPANY | 7.800 | BAGHDAD | IRAQ |
| HAREM GIDA ATLETIZM | 7.000 | DOHOUQ | IRAQ |
| ABBAS ICEYRIS FOOTBALL FIELD | 989 | BAGHDAD | IRAQ |
| ABDULLAH MECID ATLETIZM | 12.500 | BAGHDAD | IRAQ |
| ALBAN CO FOOTBALL FIELD | 8.400 | BAGHDAD | IRAQ |
| ARDUL ALAGA FOOTBALL FIELD | 24.750 | BAGHDAD | IRAQ |
| AYA COMPANY FOOTBALL FIELD | 8.955 | BAGHDAD | IRAQ |
| BAGDAT SPOR ATLETIZM, TENNIS | 7.980 | BAGHDAD | IRAQ |
| FAJR DIYALAH FOOTBALL FIELD | 8.250 | BAGHDAD | IRAQ |
| KAREEM AL KINANI DEOPARK | 1.200 | BAGHDAD | IRAQ |
| KEIVAN ABDULLAH FOOTBALL FIELD | 8.500 | BAGHDAD | IRAQ |
| M.CUMA HUSEYN FOOTBALL FIELD | 2.400 | BAGHDAD | IRAQ |
| MIRTURK FOOTBALL FIELD | 4.800 | BAGHDAD | IRAQ |
| NECM MUHAMMED AL DATHAN COM. FOOTBALL FIELD | 8.916 | BAGHDAD | IRAQ |
| NOMAN BAYAR ABBAS FOOTBALL FIELD | 20.900 | BAGHDAD | IRAQ |
| SEMS MARAKESH FOOTBALL FIELD | 12.600 | BAGHDAD | IRAQ |
| ZIYA BALOGLU FOOTBALL FIELD | 1.536 | BAGHDAD | IRAQ |
| ANDOZAAR COMPANY FOOTBALL FIELD | 11.000 | DOHOUQ | IRAQ |
| AMWAJ AL HUSAINA FOOTBALL FIELD | 22.000 | KERBELA | IRAQ |
| ALI ZUHEYR FOOTBALL FIELD | 3.200 | MUSUL | IRAQ |
| HALEED MAHMOOD HALF FOOTBALL FIELD | 4.933 | MUSUL | IRAQ |
| SAMARRA KAPALI SPOR SALONU | 2.500 | SAMARRA | IRAQ |
| MERIVAN ABDULRAHMAN KERIM FOOTBALL FIELD | 7.800 | SULEYMANIYE | IRAQ |
| JON SPORT FOOTBALL FIELD | 2.833 | DABLIN | IRLANDA |
| OYSTEIN ROTI FOOTBALL FIELD | 1.000 | MADRID | ISPANYA |
| WORLD TRADE CO. FOOTBALL FIELD 1 | 1.180 | AMMAN | JORDAN |
| WORLD TRADE CO. FOOTBALL FIELD 2 | 1.150 | AMMAN | JORDAN |
| MODERN SUPPLIES AND TECHNIQUES CO. | 3.000 | AMMAN | JORDAN |
| SPATT SPORTS FACILITIES- | 1.125 | ALMAATY | KAZAKHISTAN |
| LLC. AKSO-ENGINEERING | 1.000 | AKTAU | KAZAKHISTAN |
| SPORT BUILD ATHLETIC TRACK | 1.200 | ASTANA | KAZAKHISTAN |
| SPORT BUILD FOOTBALL FILEDS | 2.500 | ASTANA | KAZAKHISTAN |
| IP ALEMDAR | 1.120 | ALMAATY | KAZAKHISTAN |
| ATRAV SPORT COMPLEX | 1.118 | ATRAV | KAZAKHISTAN |
| HUSEYIN KARABIYIKLI FOOTBOL FIELD | 1.400 | LEFKOSE | KIBRIS |
| SAYGINLAR FOOTBALL FIELD | 600 | MAGOSA | KIBRIS |
| MOS LTD FOOTBALL FIELD | 2.000 | LEFKOSE | KIBRIS |
| CYSINGS CONSTRUCTION FIFA STAR 2 | 11.900 | LEFKOSE | KIBRIS |
| KOROGLU INSAAT FIFA STAR 2 | 8.800 | LEFKOSE | KIBRIS |
| N.T S.H.P XHATI FOOTBALL FIELD | 2.325 | KOSOVA | KOSOVA |
| N.T S.H.P XHATI FOOTBALL FIELD | 2.632 | KOSOVA | KOSOVA |
| QENDRA SPORT FOOTBALL FIELD | 5.000 | KOSOVA | KOSOVA |
| N.T S.H.PXHATI SPORTS FOOTBALL FIELD | 2.400 | KOSOVA | KOSOVA |
| NSHP SPORT ARENA FOOTBALL FIELD | 1.143 | KOSOVA | KOSOVA |
| QENDRA SPORT FOOTBALL FIELD | 1.110 | KOSOVA | KOSOVA |
| DASMAN MODEL SCHOOL FOOTBALL FIELD 1 | 2.755 | KUWAIT | KUWAIT |
| DASMAN MODEL SCHOOL FOOTBALL FIELD 2 | 1.290 | KUWAIT | KUWAIT |
| AGAILA SCHOOL FOOTBALL FIELD | 1.080 | KUWAIT | KUWAIT |
| FARWANIYA SCHOOL FOOTBALL FIELD | 1.080 | KUWAIT | KUWAIT |
| AL DOWALY CENTER | 4.100 | KUWAIT | KUWAIT |
| FITNES CENTER FOOTBAL FIELD | 4.095 | KUWAIT | KUWAIT |
| FITNES CENTER TENNIS | 1.850 | KUWAIT | KUWAIT |
| PLAY GRAUNDS | 5.075 | KUWAIT | KUWAIT |
| HALSTAGE COMPANY | 2.185 | KUWAIT | KUWAIT |
| HAMZA MULHIM FOOTBAL FIELD | 1.336 | KUWAIT | KUWAIT |
| PLENTY COMPANY FOOTBAL FIELD | 846 | KUWAIT | KUWAIT |
| CRISTAL GREEN | 1.200 | KUWAIT | KUWAIT |
| ERKIN BEK DJOREN FOOTBALL FIELD | 12.250 | BISKEK | KYRGYZISTAN |
| BISKEK SPORT FOOTBALL FIELD | 1.000 | BISKEK | KYRGYZISTAN |
| JILDIZ BEG FOOTBALL FIELD | 1.000 | BISKEK | KYRGYZISTAN |
| ASHIRBAY ULU FOOTBALL FIELD | 924 | BISKEK | KYRGYZISTAN |
| AL- MILEHA CLUB FOOTBALL FIELD | 1.000 | BENGAZI | LIBYA |
| SHERIF EL KASIM FOOTBALL FIELD | 18.750 | TRIPOLI | LIBYA |
| AL-AHLI CLUB FOOTBALL FIELD | 1.200 | MISURATA | LIBYA |
| REFIK EL KEIKHIA CLUB FOOTBALL FIELD | 1.600 | BENGAZI | LIBYA |
| OMER SDYF FOOTBALL FIELD | 1.000 | TRIPOLI | LIBYA |
| AL-AMAAN COMPANY FOOTBALL FIELD | 2.000 | TRIPOLI | LIBYA |
| BAHIR AZANTUTI FOOTBAL FIELD | 2.200 | TRIPOLI | LIBYA |
| SHABAB AL-WAHDAWY CLUB FOOTBALL FIELD | 1.022 | TRIPOLI | LIBYA |
| SHARIKAT ALULA FOOTBALL FIELD | 1.300 | MISURATA | LIBYA |
| AL-ITTICAH FOOTBAL FIELD | 1.800 | TRIPOLI | LIBYA |
| ENKA INSAAT FOOTBALL FIELD | 1.250 | TRIPOLI | LIBYA |
| SHARIKT AL NOKHBIA FOOTBALL FIELD | 52.000 | TRIPOLI | LIBYA |
| TASHARIKAT EL KEMMA FOOTBALL FIELD | 1.000 | TRIPOLI | LIBYA |
| ABDUSSELAM KREDLA FOOTBALL FIELD | 1.000 | BENGAZI | LIBYA |
| EL NECM FOOTBALL FIELD | 5.500 | MISURATA | LIBYA |
| AHMED ZAID ASHOR FOOTBALL FIELD | 1.000 | TRIPOLI | LIBYA |
| AL DAHABIA CO FOOTBALL FIELD | 6.500 | TRIPOLI | LIBYA |
| AL-KARAMAH CLUB FOOTBALL FIELD | 1.000 | TRIPOLI | LIBYA |
| AL-NAMARIO FOOTBALL FIELD | 17.685 | TRIPOLI | LIBYA |
| EL HIDDA EL FIDDA FOOTBALL FIELD | 1.568 | TRIPOLI | LIBYA |
| EL NAMARIG FOOTBALL FIELD | 1.245 | TRIPOLI | LIBYA |
| GOLDEN PROJECT FOOTBALL FIELD | 3.700 | TRIPOLI | LIBYA |
| MARZUK COMPANY FOOTBALL FIELD | 1.735 | TRIPOLI | LIBYA |
| SEFIR LTD FOOTBALL FIELD | 2.600 | TRIPOLI | LIBYA |
| SERIKAT AL HIDA AL FEDDI | 1.600 | TRIPOLI | LIBYA |
| SHARIKT EL IHTIYAR FOOTBALL FIELD | 1.650 | TRIPOLI | LIBYA |
| TASELLE CO FOOTBALL FIELD | 2.500 | TRIPOLI | LIBYA |
| EL HEDEF CO FOOTBALL FIELD | 2.240 | TRIPOLI | LIBYA |
| FEHIM AL DAHABIA CO FOOTBALL FIELD | 34.790 | TRIPOLI | LIBYA |
| MIKAD DIS TIC. FOOTBALL FIELD | 1.826 | TRIPOLI | LIBYA |
| MUHAMMED MAHLOOF FOOTBALL FIELD | 5.020 | TRIPOLI | LIBYA |
| OLIMPIC COMITE FOOTBALL FIELD | 1.273 | TRIPOLI | LIBYA |
| OMAR AL-MOHTAR CLUB FOOTBALL FIELD | 1.200 | TRIPOLI | LIBYA |
| RA’S HASSAN CLUB FOOTBALL FIELD | 1.200 | TRIPOLI | LIBYA |
| SHARIKT AL WARAGEN FOOTBALL FIELD | 1.000 | TRIPOLI | LIBYA |
| AS-SAHA ASHABIYAH FIELD | 1.200 | ZAWIYA | LIBYA |
| EL TARIG CO. FOOTBALL FIELD | 1.515 | TRIPOLI | LIBYA |
| ILYAS DEMIR FOOTBALL FIELD | 1.270 | MISURATA | LIBYA |
| AL TVASEL AL ARABI (AIR LIBYA) | 4.600 | TRIPOLI | LIBYA |
| AL YAMAMAH FOOTBALL FIELD | 845 | TRIPOLI | LIBYA |
| ELSAGA CLUB FOOTBALL FIELD | 2.300 | TRIPOLI | LIBYA |
| ENG. ABDURRAZZAQ BEN OTMAN | 575 | TRIPOLI | LIBYA |
| EZZEHEBIYYE FOOTBALL FIELD | 800 | TRIPOLI | LIBYA |
| MUHAMMED LATRES FOOTBALL FIELD | 756 | TRIPOLI | LIBYA |
| SHERIKIYET YADER FOOTBALL FIELD | 810 | TRIPOLI | LIBYA |
| AHMED HAMZEH FOOTBALL FIELD | 1.000 | BEIRUT | LUBNAN |
| CHENDEB MUHAMMED FOOTBALL FIELD | 1.450 | BEIRUT | LUBNAN |
| GNC GENERAL FOOTBALL FIELD | 1.250 | BEIRUT | LUBNAN |
| THOMAS MAY | 1.300 | BEIRUT | LUBNAN |
| RAH TENNIS ACADEMY | 455 | BEIRUT | LUBNAN |
| PEDER SPORT CITY | 1.000 | BUDAPESTE | MACARISTAN |
| MSA COMPANY FOOTBALL FIELD | 19.500 | MAKEDONIA | MAKEDONIA |
| EN KOM FOOTBAL FIELD | 1.474 | MAKEDONIA | MAKEDONIA |
| FK KHL COMPANY FOOTBALL FIELD | 1.000 | MAKEDONIA | MAKEDONIA |
| MSA COMPANY TENNIS | 4.860 | USKUP | MAKEDONIA |
| KUALA LUMPUR FOOTBALL FIELD | 1.000 | KUALALUMPUR | MALAYSIA |
| PENANG FOOTBALL FIELD | 1.000 | PENANG | MALAYSIA |
| ST.MICHAEL FOUNDATION | 1.200 | MALTA | MALTA |
| COLIN MICALLEF FOOTBALL FIELD | 1.185 | MALTA | MALTA |
| ST. FOUNDATION PRIVET SCHOOL RUNING TRUCK ROLL | 720 | MALTA | MALTA |
| REFORM SPORTS WEST AFRICA | 15.500 | WARRI | NIGERIA |
| ENUGU UNIVERSTY STADIUM | 25.929 | ENIGU | NIGERIA |
| RANGER SPORTS STADIUM | 8.500 | SUNIT | NIGERIA |
| ENUGU STADIUM | 8.500 | ENIGU | NIGERIA |
| NIGERIAN TURKISH NILE UNIVERSTY LTD | 3.863 | ABUJA | NIGERIA |
| ABDULAZIZ SPORT COMPLEX | 2.000 | TASKENT | OZBEKISTAN |
| NM GROUP FOOTBALL FIELD | 5.600 | VARSOVA | POLONYA |
| INDIGO IMPORT – EXPORT | 1.000 | BUCHAREST | ROMANIA |
| 3-G SPORT FOOTBALL FIELD | 11.845 | BUCHAREST | ROMANIA |
| DACCA GROUP FOOTBALL FIELD | 500 | BUCHAREST | ROMANIA |
| TITAN PREST SRL FOOTBALL FIELD | 750 | BUCHAREST | ROMANIA |
| 3-G TRANS 3 FOOTBALL FIELD | 3.920 | BUCHAREST | ROMANIA |
| CONAMO FOOTBALL FIELD | 620 | BUCHAREST | ROMANIA |
| MAKROTEX FOOTBALL FIELD | 1.934 | BUCHAREST | ROMANIA |
| S C FOREX FOOTBALL FIELD | 4.400 | BUCHAREST | ROMANIA |
| S C PASF FOOTBALL FIELD | 460 | BUCHAREST | ROMANIA |
| S.C TRANS SRL FOOTBALL FIELD | 1.000 | BUCHAREST | ROMANIA |
| CELIS GROUP FOOTBALL FIELD | 1.753 | BUCHAREST | ROMANIA |
| S.C GATMAT PROD S.R.L TENNIS COURT | 1.048 | BUCHAREST | ROMANIA |
| SRL EPS FOOTBALL FIELD | 900 | BUCHAREST | ROMANIA |
| DREAM FOOTBALL | 1.010 | BUCHAREST | ROMANIA |
| GEORGE HAGI FOOTBALL FIELD | 1.200 | BUCHAREST | ROMANIA |
| S.C GATMAT PROD S.R.L – HANDBALL FIELD | 1.500 | BUCHAREST | ROMANIA |
| SC PAEH FOOTBALL FIELD | 1.022 | BUCHAREST | ROMANIA |
| PASF SRL FOOTBALL FIELD | 1.300 | BUCHAREST | ROMANIA |
| 3 G SPORT TENNIS | 1.200 | BUCHAREST | ROMANIA |
| OLISSPORT FOOTBALL FIELD | 1.000 | BUCHAREST | ROMANIA |
| SC CLUB SPORT FOOTBALL FIELD | 1.200 | BUCHAREST | ROMANIA |
| GAZPROM. FOOTBALL FIELD | 2.250 | DAGISTAN | RUSSIA |
| IP GADZHIEV ELDAR FOOTBALL FIELD | 2.550 | DAGISTAN | RUSSIA |
| KRANOVARSK CLUB FOOTBALL FIELD | 1.000 | KRANOVARSK | RUSSIA |
| INTEL STORY FOOTBALL FIELD | 6.400 | ASTRAHAN | RUSSIA |
| INTEL STORY FOOTBALL FIELD | 2.850 | MOSKOVA | RUSSIA |
| AL-BARAKATHY HOTEL FOOTBALL FIELD | 1.750 | MECCA | SAUDI ARABIA |
| ABDULAZIZ SAUDIA FOOTBALL FIELD | 4.300 | JEDDAH | SAUDI ARABIA |
